Photo requirements
The details, all in one place.
Find your destination or print format. Follow the relevant guide, then confirm the latest instructions for your application channel.
Where are you headed?
Know your dimensions?
At a glance
The essential measurements.
| Photo requirements | Print dimensions | Export preset | Application channel |
|---|---|---|---|
| Schengen area | 35 × 45 mm | 827 × 1063 px | Consular print guidance |
| United Kingdom | 35 × 45 mm | 413 × 531 px | Paper application |
| United States | 50.8 × 50.8 mm | 600 × 600 px | Paper application |
| 2 × 2 inches | 50.8 × 50.8 mm | 600 × 600 px | Print format |
| 5 × 5 cm | 50 × 50 mm | 591 × 591 px | Print format |
| 3 × 4 cm | 30 × 40 mm | 354 × 472 px | Print format |
| 35 × 45 mm | 35 × 45 mm | 413 × 531 px | Print format |
Pixel dimensions and print density describe the export preset. They are not universal digital upload requirements.